Shareholding Structure
| Shareholder | Qty | % |
| Harita Jayaraya, PT | 341,825,996 | 33.78 |
| Eton Asset Management, LTD | 286,511,000 | 28.32 |
| Crossback Ventures, LTD | 170,007,414 | 16.80 |
| Others | 213,430,340 | 21.09 |
| Total | 1,011,774,750 | 100 |
last updated on 31 December 2009
Shareholding Structure
| Shareholder | Qty | % |
| Harita Jayaraya, PT | 341,825,996 | 33.78 |
| Eton Asset Management, LTD | 286,511,000 | 28.32 |
| Crossback Ventures, LTD | 170,007,414 | 16.80 |
| Others | 213,430,340 | 21.09 |
| Total | 1,011,774,750 | 100 |
last updated on 31 December 2009